GW Research presentations @ AAN: Epidiolex
Epidiolex Cannabidiol (GWP42003-P, CBD) – GW Research Ltd
Interim and post-hoc analysis of Phase 3 study of add-on Epidiolex in tuberous sclerosis complex (TSC)-associated seizures presented @ AAN 2021
Parameters | Value | Source |
Median percentage reductions in TSC-associated seizures | 53% -75% | |
Seizure reductions | 54%–80% | |
Improvement on Subject/Caregiver Global Impression of Change | 85% and 89% | |
Percentage reduction in seizures: for patients with infantile spasms (IS) history / without IS history: | ||
CBD 25 mg/kg/day | 45% / 54% | |
CBD 50 mg/kg/day | 43% / 55% | |
Placebo | 23% / 32% |
CI Scientists Remarks:
Molecule | Region | Year of Approval | Indication | |
Cannabidiol Epidiolex | US | Jun 2018 | Seizures associated with Lennox-Gastaut syndrome and Dravet syndrome | |
EU | Sep 2019 | Seizures associated with Lennox-Gastaut syndrome and Dravet syndrome | ||
US | Aug 2020 | Seizures associated with tuberous sclerosis complex (TSC) | ||
EU | Apr 2021 | Seizures associated with TSC |
– Monalisa Baral, CI Scientists
info@ciscientists.com
For a subscription, please provide your email id