06 Jan 2021
Inventiva – Lanifibranor (pan-PPAR agonist, Phase 3)
CI Scientists Remarks:
Results from the NATIVE Phase IIb trial: ITT (intention-totreat) population | 800 mg (N = 83) | 1200 mg (N = 83) | Placebo (N = 81) |
Patients with both resolution of NASH and improvement of fibrosis | 21% P=0.017 | 31% P<0.001 | 7% |
Results from the NATIVE Phase IIb trial: ITT population and patients with F2/F3 fibrosis | 800 mg (N = 68) | 1200 mg (N = 63) | Placebo (N = 57) |
Patients with both resolution of NASH and improvement of fibrosis | 24% P = 0.012 | 33% P < 0.001 | 7% |
Results from the NATIVE Phase IIb trial: ITT population and patients with TD2M | 800 mg (N = 33) | 1200 mg (N = 35) | Placebo (N = 35) |
Patients with both resolution of NASH and improvement of fibrosis | 24% P = 0.012 | 29% P = 0.003 | 3% |
– Akshat Gulati, CI Scientists
info@ciscientists.com
For a subscription, please provide your email id