<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 1 May 2026 at 2:20 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://optimaldose.ciscientists.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Optimal Dose</title>
		<link><![CDATA[https://optimaldose.ciscientists.com]]></link>
		<description><![CDATA[Optimal Dose]]></description>
		<lastBuildDate><![CDATA[Fri, 27 Mar 2026 09:28:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://optimaldose.ciscientists.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/glyconex-inc-and-nippon-kayaku-co-ltd-enter-collaboration-to-advance-next-generation-adc-candidate-gnx201-adc/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/glyconex-inc-and-nippon-kayaku-co-ltd-enter-collaboration-to-advance-next-generation-adc-candidate-gnx201-adc/]]></link>
			<title>GlycoNex Inc. and Nippon Kayaku Co., Ltd. enter collaboration to advance next-generation ADC candidate GNX201-ADC</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/enhertu-approved-in-japan-as-first-tumor-agnostic-her2-directed-medicine-for-previously-treated-patients-with-her2-positive-metastatic-solid-tumors/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/enhertu-approved-in-japan-as-first-tumor-agnostic-her2-directed-medicine-for-previously-treated-patients-with-her2-positive-metastatic-solid-tumors/]]></link>
			<title>ENHERTU approved in Japan as first tumor agnostic HER2 directed medicine for previously treated patients with HER2 positive metastatic solid tumors</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/enhertu-now-available-in-japan-as-first-adc-for-the-second-line-treatment-of-patients-with-her2-positive-metastatic-gastric-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/enhertu-now-available-in-japan-as-first-adc-for-the-second-line-treatment-of-patients-with-her2-positive-metastatic-gastric-cancer/]]></link>
			<title>ENHERTU now available in Japan as first ADC for the second-line treatment of patients with HER2 positive metastatic gastric cancer</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/chugai-obtains-regulatory-approval-for-lunsumio-and-polivy-combination-therapy-for-additional-indication-of-relapsed-or-refractory-large-b-cell-lymphoma/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/chugai-obtains-regulatory-approval-for-lunsumio-and-polivy-combination-therapy-for-additional-indication-of-relapsed-or-refractory-large-b-cell-lymphoma/]]></link>
			<title>Chugai obtains regulatory approval for Lunsumio and Polivy combination therapy for additional indication of relapsed or refractory large b-cell lymphoma</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/gsks-b7-h3-targeted-adc-risvutatug-rezetecan-granted-orphan-drug-designation-for-small-cell-lung-cancer-in-japan/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/gsks-b7-h3-targeted-adc-risvutatug-rezetecan-granted-orphan-drug-designation-for-small-cell-lung-cancer-in-japan/]]></link>
			<title>GSK’s B7-H3-targeted ADC, Risvutatug rezetecan, granted Orphan Drug Designation for small-cell lung cancer in Japan</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/]]></link>
			<title>Optimal Dose &#8211; CAR-T Digest (August 2020)</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 07:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/trastuzumab-ruikang-has-received-btd-from-chinas-nmpa-for-the-treatment-of-her2‑positive-breast-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/trastuzumab-ruikang-has-received-btd-from-chinas-nmpa-for-the-treatment-of-her2‑positive-breast-cancer/]]></link>
			<title>Trastuzumab Ruikang has received BTD from China’s NMPA for the treatment of HER2‑positive breast cancer</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-18-april-to-24-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-18-april-to-24-april-2026/]]></link>
			<title>Weekly News 18 April to 24 April 2026</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-18-april-to-24-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-18-april-to-24-april-2026/]]></link>
			<title>Weekly News 18 April to 24 April 2026</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/shr‑a2102-has-received-btd-from-chinas-nmpa-for-the-treatment-of-cervical-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/shr‑a2102-has-received-btd-from-chinas-nmpa-for-the-treatment-of-cervical-cancer/]]></link>
			<title>SHR‑A2102 has received BTD from China’s NMPA for the treatment of cervical cancer</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/u-s-fda-grants-priority-review-to-sbla-for-padcev-keytruda-as-perioperative-treatment-for-mibc-regardless-of-cisplatin-eligibility/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/u-s-fda-grants-priority-review-to-sbla-for-padcev-keytruda-as-perioperative-treatment-for-mibc-regardless-of-cisplatin-eligibility/]]></link>
			<title>U.S. FDA grants Priority Review to sBLA for PADCEV + Keytruda as perioperative treatment for MIBC regardless of Cisplatin eligibility</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/mabwell-initiates-phase-3-clinical-study-of-its-nectin-4-targeting-adc-9mw2821-for-the-treatment-of-tnbc/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/mabwell-initiates-phase-3-clinical-study-of-its-nectin-4-targeting-adc-9mw2821-for-the-treatment-of-tnbc/]]></link>
			<title>Mabwell initiates phase 3 clinical study of its Nectin-4 targeting ADC 9MW2821 for the treatment of TNBC</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/blenrep-approved-in-china-for-treatment-of-2l-relapsed-refractory-multiple-myeloma/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/blenrep-approved-in-china-for-treatment-of-2l-relapsed-refractory-multiple-myeloma/]]></link>
			<title>Blenrep approved in China for treatment of 2L+ relapsed/refractory multiple myeloma</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/servier-completes-the-acquisition-of-day-one-biopharmaceuticals/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/servier-completes-the-acquisition-of-day-one-biopharmaceuticals/]]></link>
			<title>Servier completes the acquisition of Day One Biopharmaceuticals</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/3b-pharmaceuticals-and-tetrakit-technologies-announce-strategic-collaboration-for-joint-radioligand-therapy-rlt-development/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/3b-pharmaceuticals-and-tetrakit-technologies-announce-strategic-collaboration-for-joint-radioligand-therapy-rlt-development/]]></link>
			<title>3B Pharmaceuticals and TetraKit Technologies announce strategic collaboration for joint radioligand therapy (RLT) development</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/ifinatamab-deruxtecan-receives-u-s-priority-review-for-previously-treated-extensive-stage-sclc-progressing-after-platinum-based-chemotherapy/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/ifinatamab-deruxtecan-receives-u-s-priority-review-for-previously-treated-extensive-stage-sclc-progressing-after-platinum-based-chemotherapy/]]></link>
			<title>Ifinatamab Deruxtecan receives U.S. Priority Review for previously treated extensive-stage SCLC progressing after platinum-based chemotherapy</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-11-april-to-17-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-11-april-to-17-april-2026/]]></link>
			<title>Weekly News 11 April to 17 April 2026</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-11-april-to-17-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-11-april-to-17-april-2026/]]></link>
			<title>Weekly News 11 April to 17 April 2026</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/cspc-pharmaceutical-group-limited-obtains-nmpa-clinical-trial-approval-for-tf-targeted-adc-sys6051-in-china/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/cspc-pharmaceutical-group-limited-obtains-nmpa-clinical-trial-approval-for-tf-targeted-adc-sys6051-in-china/]]></link>
			<title>CSPC Pharmaceutical Group Limited obtains NMPA clinical trial approval for TF-targeted ADC SYS6051 in China</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/crossbridge-bio-enters-an-agreement-to-be-acquired-by-eli-lilly-to-advance-next-generation-dual-payload-adcs/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/crossbridge-bio-enters-an-agreement-to-be-acquired-by-eli-lilly-to-advance-next-generation-dual-payload-adcs/]]></link>
			<title>CrossBridge Bio enters an agreement to be acquired by Eli Lilly to advance next-generation dual-payload ADCs</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/glyconex-receives-pmda-approval-in-japan-to-initiate-first-in-human-phase-1-trial-of-gnx1021-in-gastrointestinal-cancers/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/glyconex-receives-pmda-approval-in-japan-to-initiate-first-in-human-phase-1-trial-of-gnx1021-in-gastrointestinal-cancers/]]></link>
			<title>GlycoNex receives PMDA approval in Japan to initiate first-in-human phase 1 trial of GNX1021 in gastrointestinal cancers</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/disitamab-vedotin-approved-in-china-as-first-line-therapy-for-her2-expressing-urothelial-carcinoma/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/disitamab-vedotin-approved-in-china-as-first-line-therapy-for-her2-expressing-urothelial-carcinoma/]]></link>
			<title>Disitamab Vedotin approved in china as first line therapy for HER2 expressing urothelial carcinoma</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-04-april-to-10-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-04-april-to-10-april-2026/]]></link>
			<title>Weekly News 04 April to 10 April 2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-04-april-to-10-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-04-april-to-10-april-2026/]]></link>
			<title>Weekly News 04 April to 10 April 2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/corbus-pharmaceuticals-announces-broad-alignment-with-fda-on-registration-path-for-crb-701-in-second-line-hnscc-and-cervical-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/corbus-pharmaceuticals-announces-broad-alignment-with-fda-on-registration-path-for-crb-701-in-second-line-hnscc-and-cervical-cancer/]]></link>
			<title>Corbus Pharmaceuticals announces broad alignment with FDA on registration path for CRB-701 in second-line HNSCC and cervical cancer</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/akari-therapeutics-announces-strategic-partnership-with-wuxi-xdc-to-advance-development-of-its-novel-adc-payload-targeting-rna-splicing/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/akari-therapeutics-announces-strategic-partnership-with-wuxi-xdc-to-advance-development-of-its-novel-adc-payload-targeting-rna-splicing/]]></link>
			<title>Akari Therapeutics announces strategic partnership with WuXi XDC to advance development of its novel ADC payload targeting RNA splicing</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/the-new-drug-application-nda-for-db-1303-bnt323-for-unresectable-or-metastatic-her2-positive-adult-breast-cancer-has-been-accepted-by-the-nmpa/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/the-new-drug-application-nda-for-db-1303-bnt323-for-unresectable-or-metastatic-her2-positive-adult-breast-cancer-has-been-accepted-by-the-nmpa/]]></link>
			<title>The New Drug Application (NDA) for DB-1303/BNT323 for unresectable or metastatic HER2-positive adult breast cancer has been accepted by the NMPA</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/sidewinder-therapeutics-announces-137-million-series-b-financing-to-advance-precision-bispecific-adcs-into-clinical-development-for-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/sidewinder-therapeutics-announces-137-million-series-b-financing-to-advance-precision-bispecific-adcs-into-clinical-development-for-cancer/]]></link>
			<title>Sidewinder Therapeutics announces $137 million series B financing to advance precision bispecific ADCs into clinical development for cancer</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/celltrion-adc-drug-candidate-ct-p71-receives-fda-fast-track-designation-for-urothelial-carcinoma/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/celltrion-adc-drug-candidate-ct-p71-receives-fda-fast-track-designation-for-urothelial-carcinoma/]]></link>
			<title>Celltrion ADC drug candidate CT-P71 receives FDA Fast Track Designation for urothelial carcinoma</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/nextcure-receives-fast-track-designation-for-sim0505-cdh6-adc-in-ovarian-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/nextcure-receives-fast-track-designation-for-sim0505-cdh6-adc-in-ovarian-cancer/]]></link>
			<title>NextCure receives Fast Track Designation for SIM0505 (CDH6 ADC) in ovarian cancer</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/zai-lab-announces-global-clinical-trial-collaboration-and-supply-agreement-to-evaluate-novel-dll3-adc-zocilurtatug-pelitecan-in-combination-with-a-bispecific-t-cell-engager-therapy/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/zai-lab-announces-global-clinical-trial-collaboration-and-supply-agreement-to-evaluate-novel-dll3-adc-zocilurtatug-pelitecan-in-combination-with-a-bispecific-t-cell-engager-therapy/]]></link>
			<title>Zai Lab announces global clinical trial collaboration and supply agreement to evaluate novel DLL3 ADC, Zocilurtatug Pelitecan, in combination with a bispecific T-cell Engager therapy</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/remegens-dual-antibody-adc-rc288-for-the-treatment-of-advanced-malignant-solid-tumors-has-been-officially-approved-for-clinical-trials/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/remegens-dual-antibody-adc-rc288-for-the-treatment-of-advanced-malignant-solid-tumors-has-been-officially-approved-for-clinical-trials/]]></link>
			<title>RemeGen&#8217;s dual-antibody ADC RC288 for the treatment of advanced malignant solid tumors has been officially approved for clinical trials</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-28-march-to-03-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-28-march-to-03-april-2026/]]></link>
			<title>Weekly News 28 March to 03 April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/zymeworks-receives-u-s-fda-fast-track-designation-for-zw191-an-frα-targeting-adc/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/zymeworks-receives-u-s-fda-fast-track-designation-for-zw191-an-frα-targeting-adc/]]></link>
			<title>Zymeworks receives U.S. FDA Fast Track Designation for ZW191, an FRα-targeting ADC</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-28-march-to-03-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-28-march-to-03-april-2026/]]></link>
			<title>Weekly News 28 March to 03 April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/enhertu-followed-by-thp-approved-in-china-as-the-first-and-only-her2-directed-adc-for-the-neoadjuvant-treatment-of-her2-positive-breast-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/enhertu-followed-by-thp-approved-in-china-as-the-first-and-only-her2-directed-adc-for-the-neoadjuvant-treatment-of-her2-positive-breast-cancer/]]></link>
			<title>ENHERTU followed by THP approved in China as the first and only HER2 directed ADC for the neoadjuvant treatment of HER2 positive breast cancer</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/aktis-oncology-announces-fda-clearance-of-investigational-new-drug-applications-for-aky-2519/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/aktis-oncology-announces-fda-clearance-of-investigational-new-drug-applications-for-aky-2519/]]></link>
			<title>Aktis Oncology announces FDA clearance of Investigational New Drug applications for AKY-2519</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/nj-bio-and-ajinomoto-bio-pharma-services-partner-to-advance-adc-and-aoc-development/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/nj-bio-and-ajinomoto-bio-pharma-services-partner-to-advance-adc-and-aoc-development/]]></link>
			<title>NJ Bio and Ajinomoto Bio-Pharma Services partner to advance ADC and AOC development</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-april-2026/]]></link>
			<title>Monthly Digest &#8211; April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-april-2026/]]></link>
			<title>Monthly Digest &#8211; April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 04:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/tacalyx-secures-e11-million-to-advance-lead-taca-targeting-adc-programme-toward-the-clinic/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/tacalyx-secures-e11-million-to-advance-lead-taca-targeting-adc-programme-toward-the-clinic/]]></link>
			<title>Tacalyx secures €11 million to advance lead TACA-targeting ADC programme toward the clinic</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/sys6051-obtains-clinical-trial-approval-in-the-u-s/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/sys6051-obtains-clinical-trial-approval-in-the-u-s/]]></link>
			<title>SYS6051 obtains clinical trial approval in the U.S.</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-25-april-to-01-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-25-april-to-01-may-2026/]]></link>
			<title>Weekly News 25 April to 01 May 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-25-april-to-01-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-25-april-to-01-may-2026/]]></link>
			<title>Weekly News 25 April to 01 May 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/novartis-withdraws-ema-application-for-adding-new-indication-for-pluvicto/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/novartis-withdraws-ema-application-for-adding-new-indication-for-pluvicto/]]></link>
			<title>Novartis withdraws EMA application for adding new indication for Pluvicto</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/taiho-pharmaceutical-and-araris-biotech-ag-advance-adc-arc-02-into-phase-1-clinical-development/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/taiho-pharmaceutical-and-araris-biotech-ag-advance-adc-arc-02-into-phase-1-clinical-development/]]></link>
			<title>Taiho Pharmaceutical and Araris Biotech AG advance ADC ARC-02 into phase 1 clinical development</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/alphamab-oncology-announces-ind-application-for-trop2-her3-bispecific-adc-jskn016sc-officially-accepted-by-cde/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/alphamab-oncology-announces-ind-application-for-trop2-her3-bispecific-adc-jskn016sc-officially-accepted-by-cde/]]></link>
			<title>Alphamab Oncology announces IND application for TROP2/HER3 bispecific ADC JSKN016SC officially accepted by CDE</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/the-nmpa-has-granted-btd-for-b7-h3-targeted-adc-hs-20093-for-castration-resistant-prostate-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/the-nmpa-has-granted-btd-for-b7-h3-targeted-adc-hs-20093-for-castration-resistant-prostate-cancer/]]></link>
			<title>The NMPA has granted BTD for B7-H3-targeted ADC HS-20093 for castration-resistant prostate cancer</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-may-2026/]]></link>
			<title>Monthly Digest &#8211; May 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 07:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-may-2026/]]></link>
			<title>Monthly Digest &#8211; May 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 06:27:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
