<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 5 June 2026 at 10:41 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://optimaldose.ciscientists.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Optimal Dose</title>
		<link><![CDATA[https://optimaldose.ciscientists.com]]></link>
		<description><![CDATA[Optimal Dose]]></description>
		<lastBuildDate><![CDATA[Fri, 29 May 2026 11:19:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://optimaldose.ciscientists.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/lixin-pharmaceuticals-cldn18-2-adc-lm-302-granted-priority-review-with-china-approval-expected/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/lixin-pharmaceuticals-cldn18-2-adc-lm-302-granted-priority-review-with-china-approval-expected/]]></link>
			<title>Sino Biopharmaceuticals CLDN18.2 ADC LM-302 granted Priority Review with China approval expected</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-23-may-to-29-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-23-may-to-29-may-2026/]]></link>
			<title>Weekly News 23 May to 29 May 2026</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-23-may-to-29-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-23-may-to-29-may-2026/]]></link>
			<title>Weekly News 23 May to 29 May 2026</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/adcendo-and-msd-partner-to-evaluate-adce-t02-plus-keytruda-in-phase-1b-advanced-solid-tumor-study/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/adcendo-and-msd-partner-to-evaluate-adce-t02-plus-keytruda-in-phase-1b-advanced-solid-tumor-study/]]></link>
			<title>Adcendo and MSD partner to evaluate ADCE-T02 plus KEYTRUDA in phase 1b advanced Solid tumor study</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/gilead-receives-chmp-positive-opinion-for-trodelvy-in-1l-metastatic-tnbc-patients-ineligible-for-pd-l1-inhibitors/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/gilead-receives-chmp-positive-opinion-for-trodelvy-in-1l-metastatic-tnbc-patients-ineligible-for-pd-l1-inhibitors/]]></link>
			<title>Gilead receives CHMP positive opinion for Trodelvy in 1L metastatic TNBC patients ineligible for PD-(L)1 inhibitors</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/chmp-recommends-eu-approval-of-enhertu-for-previously-treated-her2-positive-metastatic-solid-tumours/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/chmp-recommends-eu-approval-of-enhertu-for-previously-treated-her2-positive-metastatic-solid-tumours/]]></link>
			<title>CHMP recommends EU approval of Enhertu for previously treated HER2-positive metastatic Solid tumours</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/datroway-approved-in-the-u-s-as-first-trop2-directed-adc-for-1l-metastatic-tnbc-patients-ineligible-for-pd-1-pd-l1-inhibitors/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/datroway-approved-in-the-u-s-as-first-trop2-directed-adc-for-1l-metastatic-tnbc-patients-ineligible-for-pd-1-pd-l1-inhibitors/]]></link>
			<title>Datroway approved in the U.S. as first TROP2-directed ADC for 1L metastatic TNBC patients ineligible for PD-1/PD-L1 inhibitors</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/u-s-fda-approves-decnupaz-for-adult-patients-with-bpdcn-a-rare-aggressive-blood-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/u-s-fda-approves-decnupaz-for-adult-patients-with-bpdcn-a-rare-aggressive-blood-cancer/]]></link>
			<title>U.S. FDA approves DECNUPAZ for adult patients with BPDCN, a rare aggressive Blood cancer</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/]]></link>
			<title>Optimal Dose &#8211; CAR-T Digest (August 2020)</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 07:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/kelun-biotech-announces-phase-3-trial-of-sacituzumab-tirumotecan-versus-chemotherapy-as-1l-treatment-for-advanced-tnbc-met-primary-endpoint-of-pfs/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/kelun-biotech-announces-phase-3-trial-of-sacituzumab-tirumotecan-versus-chemotherapy-as-1l-treatment-for-advanced-tnbc-met-primary-endpoint-of-pfs/]]></link>
			<title>Kelun-Biotech announces phase 3 trial of Sacituzumab Tirumotecan versus Chemotherapy as 1L treatment for advanced TNBC met primary endpoint of PFS</title>
			<pubDate><![CDATA[Fri, 22 May 2026 09:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/hengrui-announces-phase-3-trial-of-her3-adc-shr-a2009-for-egfr-mutant-advanced-nsclc-met-primary-endpoint-of-pfs/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/hengrui-announces-phase-3-trial-of-her3-adc-shr-a2009-for-egfr-mutant-advanced-nsclc-met-primary-endpoint-of-pfs/]]></link>
			<title>Hengrui announces phase 3 trial of HER3 ADC SHR-A2009 for EGFR-mutant advanced NSCLC met primary endpoint of PFS</title>
			<pubDate><![CDATA[Fri, 22 May 2026 09:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-16-may-to-22-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-16-may-to-22-may-2026/]]></link>
			<title>Weekly News 16 May to 22 May 2026</title>
			<pubDate><![CDATA[Fri, 22 May 2026 09:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-16-may-to-22-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-16-may-to-22-may-2026/]]></link>
			<title>Weekly News 16 May to 22 May 2026</title>
			<pubDate><![CDATA[Fri, 22 May 2026 09:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/trofuse-005-trial-evaluating-sacituzumab-tirumotecan-met-primary-endpoints-of-os-and-pfs-in-certain-patients-with-advanced-or-recurrent-endometrial-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/trofuse-005-trial-evaluating-sacituzumab-tirumotecan-met-primary-endpoints-of-os-and-pfs-in-certain-patients-with-advanced-or-recurrent-endometrial-cancer/]]></link>
			<title>TroFuse-005 trial evaluating Sacituzumab Tirumotecan met primary endpoints of OS and PFS in certain patients with advanced or recurrent Endometrial cancer</title>
			<pubDate><![CDATA[Fri, 22 May 2026 08:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/padcev-in-combination-with-keytruda-receives-positive-chmp-opinion-for-the-treatment-of-patients-with-resectable-mibc-who-are-ineligible-for-cisplatin-based-chemotherapy/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/padcev-in-combination-with-keytruda-receives-positive-chmp-opinion-for-the-treatment-of-patients-with-resectable-mibc-who-are-ineligible-for-cisplatin-based-chemotherapy/]]></link>
			<title>PADCEV in combination with Keytruda receives positive CHMP opinion for the treatment of patients with resectable MIBC who are ineligible for cisplatin-based chemotherapy</title>
			<pubDate><![CDATA[Fri, 22 May 2026 08:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/cdsco-approves-astellas-padcev-for-first-line-advanced-bladder-cancer-treatment/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/cdsco-approves-astellas-padcev-for-first-line-advanced-bladder-cancer-treatment/]]></link>
			<title>CDSCO approves Astellas&#8217; PADCEV for first-line advanced Bladder cancer treatment</title>
			<pubDate><![CDATA[Fri, 22 May 2026 08:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/enhertu-approved-in-the-us-for-two-new-indications-for-patients-with-her2-positive-early-breast-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/enhertu-approved-in-the-us-for-two-new-indications-for-patients-with-her2-positive-early-breast-cancer/]]></link>
			<title>ENHERTU approved in the US for two new indications for patients with HER2-positive early Breast cancer</title>
			<pubDate><![CDATA[Fri, 22 May 2026 08:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/hs-20093-granted-breakthrough-therapy-designation-by-nmpa-for-esophageal-cancer-treatment/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/hs-20093-granted-breakthrough-therapy-designation-by-nmpa-for-esophageal-cancer-treatment/]]></link>
			<title>HS-20093 granted Breakthrough Therapy Designation by NMPA for Esophageal cancer treatment</title>
			<pubDate><![CDATA[Fri, 15 May 2026 10:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-09-may-to-15-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-09-may-to-15-may-2026/]]></link>
			<title>Weekly News 09 May to 15 May 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 10:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-09-may-to-15-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-09-may-to-15-may-2026/]]></link>
			<title>Weekly News 09 May to 15 May 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 10:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/astellas-pharma-snda-in-japan-for-padcev-in-combination-with-keytruda-for-cisplatin-eligible-patients-with-muscle-invasive-bladder-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/astellas-pharma-snda-in-japan-for-padcev-in-combination-with-keytruda-for-cisplatin-eligible-patients-with-muscle-invasive-bladder-cancer/]]></link>
			<title>Astellas Pharma sNDA in Japan for PADCEV in combination with Keytruda for cisplatin-eligible patients with muscle-invasive Bladder cancer</title>
			<pubDate><![CDATA[Fri, 15 May 2026 09:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/emiltatug-ledadotin-has-been-granted-breakthrough-therapy-designation-by-the-u-s-fda-for-the-treatment-of-adenoid-cystic-carcinoma/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/emiltatug-ledadotin-has-been-granted-breakthrough-therapy-designation-by-the-u-s-fda-for-the-treatment-of-adenoid-cystic-carcinoma/]]></link>
			<title>Emiltatug Ledadotin has been granted Breakthrough Therapy Designation by the U.S. FDA for the treatment of Adenoid cystic carcinoma</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/zai-lab-announced-that-zocilurtatug-pelitecan-has-received-u-s-fda-ftd-for-the-treatment-of-extrapulmonary-neuroendocrine-carcinomas/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/zai-lab-announced-that-zocilurtatug-pelitecan-has-received-u-s-fda-ftd-for-the-treatment-of-extrapulmonary-neuroendocrine-carcinomas/]]></link>
			<title>Zai Lab announced that Zocilurtatug Pelitecan has received U.S. FDA FTD for the treatment of extrapulmonary Neuroendocrine carcinomas</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/sys6010-has-received-another-btd-in-china-for-the-treatment-of-patients-with-locally-advanced-or-metastatic-escc/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/sys6010-has-received-another-btd-in-china-for-the-treatment-of-patients-with-locally-advanced-or-metastatic-escc/]]></link>
			<title>SYS6010 has received another BTD in China for the treatment of patients with locally advanced or metastatic ESCC</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/the-snda-for-sacituzumab-tirumotecan-in-combination-with-pembrolizumab-as-1l-treatment-for-pd-l1-positive-nsclc-accepted-for-review-by-nmpa/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/the-snda-for-sacituzumab-tirumotecan-in-combination-with-pembrolizumab-as-1l-treatment-for-pd-l1-positive-nsclc-accepted-for-review-by-nmpa/]]></link>
			<title>The sNDA for Sacituzumab Tirumotecan in combination with Pembrolizumab as 1L treatment for PD-L1 positive NSCLC accepted for review by NMPA</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/daiichi-sankyo-korea-and-astrazeneca-korea-received-approval-for-two-additional-enhertu-indications-1l-her2-positive-metastatic-breast-cancer-and-2l-her2-positive-metastatic-gastric-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/daiichi-sankyo-korea-and-astrazeneca-korea-received-approval-for-two-additional-enhertu-indications-1l-her2-positive-metastatic-breast-cancer-and-2l-her2-positive-metastatic-gastric-cancer/]]></link>
			<title>Daiichi Sankyo Korea and AstraZeneca Korea received approval for two additional Enhertu indications: 1L HER2-positive metastatic breast cancer and 2L HER2-positive metastatic gastric cancer</title>
			<pubDate><![CDATA[Fri, 08 May 2026 12:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-02-may-to-08-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-02-may-to-08-may-2026/]]></link>
			<title>Weekly News 02 May to 08 May 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-02-may-to-08-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-02-may-to-08-may-2026/]]></link>
			<title>Weekly News 02 May to 08 May 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/waiv-enters-collaboration-with-daiichi-sankyo-to-deliver-ai-derived-biomarkers-for-adc-program/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/waiv-enters-collaboration-with-daiichi-sankyo-to-deliver-ai-derived-biomarkers-for-adc-program/]]></link>
			<title>Waiv enters collaboration with Daiichi Sankyo to deliver AI-derived biomarkers for ADC program</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/waiv-enters-collaboration-with-daiichi-sankyo-to-deliver-ai-derived-biomarkers-for-adc-program-2/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/waiv-enters-collaboration-with-daiichi-sankyo-to-deliver-ai-derived-biomarkers-for-adc-program-2/]]></link>
			<title>Bristol Myers Squibb licenses Antibody-Drug Conjugate technology from Lonza</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/arrivent-announces-ind-clearance-for-novel-tetravalent-muc16-napi2b-targeting-adc-arr-002-with-initial-focus-in-ovarian-and-endometrial-cancers/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/arrivent-announces-ind-clearance-for-novel-tetravalent-muc16-napi2b-targeting-adc-arr-002-with-initial-focus-in-ovarian-and-endometrial-cancers/]]></link>
			<title>ArriVent announces IND clearance for novel tetravalent MUC16/NaPi2b targeting ADC ARR-002 with initial focus in ovarian and endometrial cancers</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/innocare-pharmas-independently-developed-cdh17-targeted-adc-innovative-drug-icp-b208-has-been-approved-for-clinical-trials/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/innocare-pharmas-independently-developed-cdh17-targeted-adc-innovative-drug-icp-b208-has-been-approved-for-clinical-trials/]]></link>
			<title>InnoCare Pharma&#8217;s independently developed CDH17-targeted ADC innovative drug ICP B208 has been approved for clinical trials</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/hlx43-received-pmda-acknowledgment-to-initiate-a-global-phase-2-3-trial-in-squamous-non-small-cell-lung-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/hlx43-received-pmda-acknowledgment-to-initiate-a-global-phase-2-3-trial-in-squamous-non-small-cell-lung-cancer/]]></link>
			<title>HLX43 received PMDA acknowledgment to initiate a global Phase 2/3 trial in squamous non-small cell lung cancer</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/medilink-therapeutics-announces-b7-h3-adc-yl201-met-primary-endpoint-in-phase-3-nasopharyngeal-carcinoma-study/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/medilink-therapeutics-announces-b7-h3-adc-yl201-met-primary-endpoint-in-phase-3-nasopharyngeal-carcinoma-study/]]></link>
			<title>MediLink Therapeutics announces B7-H3 ADC YL201 met primary endpoint in phase 3 Nasopharyngeal carcinoma study</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/innovent-biologics-ibi343-met-primary-endpoint-in-phase-3-gastric-cancer-trial-with-nda-accepted-by-nmpa/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/innovent-biologics-ibi343-met-primary-endpoint-in-phase-3-gastric-cancer-trial-with-nda-accepted-by-nmpa/]]></link>
			<title>Innovent Biologics&#8217; IBI343 met primary endpoint in phase 3 Gastric cancer trial with NDA accepted by NMPA</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-30-may-to-05-june-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-30-may-to-05-june-2026/]]></link>
			<title>Weekly News 30 May to 05 June 2026</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-30-may-to-05-june-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-30-may-to-05-june-2026/]]></link>
			<title>Weekly News 30 May to 05 June 2026</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/mabion-and-krisan-biotech-sign-letter-of-intent-to-explore-adc-collaboration-supporting-strategic-ambitions/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/mabion-and-krisan-biotech-sign-letter-of-intent-to-explore-adc-collaboration-supporting-strategic-ambitions/]]></link>
			<title>Mabion and KriSan Biotech sign letter of intent to explore ADC collaboration supporting strategic ambitions</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/stipple-bio-enters-multi-target-license-agreement-with-lonza-to-advance-precision-oncology-adc-therapies/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/stipple-bio-enters-multi-target-license-agreement-with-lonza-to-advance-precision-oncology-adc-therapies/]]></link>
			<title>Stipple Bio enters multi-target license agreement with Lonza to advance precision oncology ADC therapies</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/ratio-therapeutics-and-pharmalogic-expand-manufacturing-collaboration-to-support-clinical-development-of-ac-225rtx-2358/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/ratio-therapeutics-and-pharmalogic-expand-manufacturing-collaboration-to-support-clinical-development-of-ac-225rtx-2358/]]></link>
			<title>Ratio Therapeutics and PharmaLogic expand manufacturing collaboration to support clinical development of [Ac-225]RTX-2358</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/sotio-receives-u-s-fda-orphan-drug-designation-for-sot106-a-potential-best-in-class-adc-for-sarcoma/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/sotio-receives-u-s-fda-orphan-drug-designation-for-sot106-a-potential-best-in-class-adc-for-sarcoma/]]></link>
			<title>SOTIO receives U.S. FDA Orphan Drug Designation for SOT106, a potential best-in-class ADC for Sarcoma</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-june-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-june-2026/]]></link>
			<title>Monthly Digest &#8211; June 2026</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 09:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-june-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-june-2026/]]></link>
			<title>Monthly Digest &#8211; June 2026</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 09:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/tacalyx-secures-e11-million-to-advance-lead-taca-targeting-adc-programme-toward-the-clinic/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/tacalyx-secures-e11-million-to-advance-lead-taca-targeting-adc-programme-toward-the-clinic/]]></link>
			<title>Tacalyx secures €11 million to advance lead TACA-targeting ADC programme toward the clinic</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/sys6051-obtains-clinical-trial-approval-in-the-u-s/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/sys6051-obtains-clinical-trial-approval-in-the-u-s/]]></link>
			<title>SYS6051 obtains clinical trial approval in the U.S.</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-25-april-to-01-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-25-april-to-01-may-2026/]]></link>
			<title>Weekly News 25 April to 01 May 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-25-april-to-01-may-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-25-april-to-01-may-2026/]]></link>
			<title>Weekly News 25 April to 01 May 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/novartis-withdraws-ema-application-for-adding-new-indication-for-pluvicto/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/novartis-withdraws-ema-application-for-adding-new-indication-for-pluvicto/]]></link>
			<title>Novartis withdraws EMA application for adding new indication for Pluvicto</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/taiho-pharmaceutical-and-araris-biotech-ag-advance-adc-arc-02-into-phase-1-clinical-development/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/taiho-pharmaceutical-and-araris-biotech-ag-advance-adc-arc-02-into-phase-1-clinical-development/]]></link>
			<title>Taiho Pharmaceutical and Araris Biotech AG advance ADC ARC-02 into phase 1 clinical development</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/alphamab-oncology-announces-ind-application-for-trop2-her3-bispecific-adc-jskn016sc-officially-accepted-by-cde/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/alphamab-oncology-announces-ind-application-for-trop2-her3-bispecific-adc-jskn016sc-officially-accepted-by-cde/]]></link>
			<title>Alphamab Oncology announces IND application for TROP2/HER3 bispecific ADC JSKN016SC officially accepted by CDE</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:19:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
