<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 17 April 2026 at 4:38 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://optimaldose.ciscientists.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Optimal Dose</title>
		<link><![CDATA[https://optimaldose.ciscientists.com]]></link>
		<description><![CDATA[Optimal Dose]]></description>
		<lastBuildDate><![CDATA[Fri, 27 Mar 2026 09:28:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://optimaldose.ciscientists.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/glyconex-inc-and-nippon-kayaku-co-ltd-enter-collaboration-to-advance-next-generation-adc-candidate-gnx201-adc/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/glyconex-inc-and-nippon-kayaku-co-ltd-enter-collaboration-to-advance-next-generation-adc-candidate-gnx201-adc/]]></link>
			<title>GlycoNex Inc. and Nippon Kayaku Co., Ltd. enter collaboration to advance next-generation ADC candidate GNX201-ADC</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/enhertu-approved-in-japan-as-first-tumor-agnostic-her2-directed-medicine-for-previously-treated-patients-with-her2-positive-metastatic-solid-tumors/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/enhertu-approved-in-japan-as-first-tumor-agnostic-her2-directed-medicine-for-previously-treated-patients-with-her2-positive-metastatic-solid-tumors/]]></link>
			<title>ENHERTU approved in Japan as first tumor agnostic HER2 directed medicine for previously treated patients with HER2 positive metastatic solid tumors</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/enhertu-now-available-in-japan-as-first-adc-for-the-second-line-treatment-of-patients-with-her2-positive-metastatic-gastric-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/enhertu-now-available-in-japan-as-first-adc-for-the-second-line-treatment-of-patients-with-her2-positive-metastatic-gastric-cancer/]]></link>
			<title>ENHERTU now available in Japan as first ADC for the second-line treatment of patients with HER2 positive metastatic gastric cancer</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/chugai-obtains-regulatory-approval-for-lunsumio-and-polivy-combination-therapy-for-additional-indication-of-relapsed-or-refractory-large-b-cell-lymphoma/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/chugai-obtains-regulatory-approval-for-lunsumio-and-polivy-combination-therapy-for-additional-indication-of-relapsed-or-refractory-large-b-cell-lymphoma/]]></link>
			<title>Chugai obtains regulatory approval for Lunsumio and Polivy combination therapy for additional indication of relapsed or refractory large b-cell lymphoma</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/gsks-b7-h3-targeted-adc-risvutatug-rezetecan-granted-orphan-drug-designation-for-small-cell-lung-cancer-in-japan/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/gsks-b7-h3-targeted-adc-risvutatug-rezetecan-granted-orphan-drug-designation-for-small-cell-lung-cancer-in-japan/]]></link>
			<title>GSK’s B7-H3-targeted ADC, Risvutatug rezetecan, granted Orphan Drug Designation for small-cell lung cancer in Japan</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/tempus-announces-strategic-collaboration-with-daiichi-sankyo-to-advance-ai-driven-biomarker-discovery-and-clinical-differentiation-across-an-adc-clinical-program/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/tempus-announces-strategic-collaboration-with-daiichi-sankyo-to-advance-ai-driven-biomarker-discovery-and-clinical-differentiation-across-an-adc-clinical-program/]]></link>
			<title>Tempus announces strategic collaboration with Daiichi Sankyo to advance AI-driven biomarker discovery and clinical differentiation across an ADC clinical program</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-21-march-to-27-march-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-21-march-to-27-march-2026/]]></link>
			<title>Weekly News 21 March to 27 March 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 08:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-21-march-to-27-march-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-21-march-to-27-march-2026/]]></link>
			<title>Weekly News 21 March to 27 March 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 08:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/]]></link>
			<title>Optimal Dose &#8211; CAR-T Digest (August 2020)</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 07:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-6-37/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-6-37/]]></link>
			<title>Aptamer Group initiated Optimer radiopharmaceutical programme with Radiopharmium Ltd</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 11:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-3-37/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-3-37/]]></link>
			<title>CytomX’s Varsetatug Masetecan continues to demonstrate positive data supporting potential as a new treatment option in late-line colorectal cancer</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 11:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-2-38/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-2-38/]]></link>
			<title>Alphamab Oncology announces the first patient dosed in a Phase 3 clinical study for triple-negative breast cancer of TROP2/HER3 bispecific ADC JSKN016</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-1-42/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-1-42/]]></link>
			<title>Alphamab Oncology announces IND application for innovative EGFR/HER3 dual payload bispecific ADC JSKN021 was officially accepted by CDE</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-14-march-to-20-march-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-14-march-to-20-march-2026/]]></link>
			<title>Weekly News 14 March to 20 March 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-14-march-to-20-march-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-14-march-to-20-march-2026/]]></link>
			<title>Weekly News 14 March to 20 March 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-5-36/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-5-36/]]></link>
			<title>Voro Therapeutics announced research collaboration with Daiichi Sankyo to advance PrimeBody™ technology for next-generation tumor-activated ADCs</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-4-39/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-4-39/]]></link>
			<title>Alphamab Oncology announces the first patient dosed in a Phase 1 clinical study of PD-L1/VEGFR2 bispecific ADC JSKN027</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/3b-pharmaceuticals-and-tetrakit-technologies-announce-strategic-collaboration-for-joint-radioligand-therapy-rlt-development/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/3b-pharmaceuticals-and-tetrakit-technologies-announce-strategic-collaboration-for-joint-radioligand-therapy-rlt-development/]]></link>
			<title>3B Pharmaceuticals and TetraKit Technologies announce strategic collaboration for joint radioligand therapy (RLT) development</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/ifinatamab-deruxtecan-receives-u-s-priority-review-for-previously-treated-extensive-stage-sclc-progressing-after-platinum-based-chemotherapy/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/ifinatamab-deruxtecan-receives-u-s-priority-review-for-previously-treated-extensive-stage-sclc-progressing-after-platinum-based-chemotherapy/]]></link>
			<title>Ifinatamab Deruxtecan receives U.S. Priority Review for previously treated extensive-stage SCLC progressing after platinum-based chemotherapy</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-11-april-to-17-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-11-april-to-17-april-2026/]]></link>
			<title>Weekly News 11 April to 17 April 2026</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-11-april-to-17-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-11-april-to-17-april-2026/]]></link>
			<title>Weekly News 11 April to 17 April 2026</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/cspc-pharmaceutical-group-limited-obtains-nmpa-clinical-trial-approval-for-tf-targeted-adc-sys6051-in-china/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/cspc-pharmaceutical-group-limited-obtains-nmpa-clinical-trial-approval-for-tf-targeted-adc-sys6051-in-china/]]></link>
			<title>CSPC Pharmaceutical Group Limited obtains NMPA clinical trial approval for TF-targeted ADC SYS6051 in China</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/crossbridge-bio-enters-an-agreement-to-be-acquired-by-eli-lilly-to-advance-next-generation-dual-payload-adcs/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/crossbridge-bio-enters-an-agreement-to-be-acquired-by-eli-lilly-to-advance-next-generation-dual-payload-adcs/]]></link>
			<title>CrossBridge Bio enters an agreement to be acquired by Eli Lilly to advance next-generation dual-payload ADCs</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/glyconex-receives-pmda-approval-in-japan-to-initiate-first-in-human-phase-1-trial-of-gnx1021-in-gastrointestinal-cancers/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/glyconex-receives-pmda-approval-in-japan-to-initiate-first-in-human-phase-1-trial-of-gnx1021-in-gastrointestinal-cancers/]]></link>
			<title>GlycoNex receives PMDA approval in Japan to initiate first-in-human phase 1 trial of GNX1021 in gastrointestinal cancers</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/disitamab-vedotin-approved-in-china-as-first-line-therapy-for-her2-expressing-urothelial-carcinoma/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/disitamab-vedotin-approved-in-china-as-first-line-therapy-for-her2-expressing-urothelial-carcinoma/]]></link>
			<title>Disitamab Vedotin approved in china as first line therapy for HER2 expressing urothelial carcinoma</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-4-38/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-4-38/]]></link>
			<title>AstraZeneca initiates Phase 3 CLARITY-Gastric 02 trial of AZD0901 combo in CLDN18.2+ gastric cancer</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-07-march-to-13-march-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-07-march-to-13-march-2026/]]></link>
			<title>Weekly News 07 March to 13 March 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-07-march-to-13-march-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-07-march-to-13-march-2026/]]></link>
			<title>Weekly News 07 March to 13 March 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-6-36/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-6-36/]]></link>
			<title>Fujifilm Invests in VALANX Biotech to Strengthen ADC CDMO Capabilities</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-5-35/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-5-35/]]></link>
			<title>Servier and Day One Biopharmaceuticals announce acquisition to expand Servier’s rare oncology portfolio</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-3-36/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-3-36/]]></link>
			<title>ProstACT Global Phase 3 study (part 1) achieves primary objectives</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 05:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/news-1-41/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/news-1-41/]]></link>
			<title>Enhertu granted Priority Review in the US as post-neoadjuvant treatment for patients with HER2-positive early breast cancer</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 05:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-04-april-to-10-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-04-april-to-10-april-2026/]]></link>
			<title>Weekly News 04 April to 10 April 2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-04-april-to-10-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-04-april-to-10-april-2026/]]></link>
			<title>Weekly News 04 April to 10 April 2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/corbus-pharmaceuticals-announces-broad-alignment-with-fda-on-registration-path-for-crb-701-in-second-line-hnscc-and-cervical-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/corbus-pharmaceuticals-announces-broad-alignment-with-fda-on-registration-path-for-crb-701-in-second-line-hnscc-and-cervical-cancer/]]></link>
			<title>Corbus Pharmaceuticals announces broad alignment with FDA on registration path for CRB-701 in second-line HNSCC and cervical cancer</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/akari-therapeutics-announces-strategic-partnership-with-wuxi-xdc-to-advance-development-of-its-novel-adc-payload-targeting-rna-splicing/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/akari-therapeutics-announces-strategic-partnership-with-wuxi-xdc-to-advance-development-of-its-novel-adc-payload-targeting-rna-splicing/]]></link>
			<title>Akari Therapeutics announces strategic partnership with WuXi XDC to advance development of its novel ADC payload targeting RNA splicing</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/the-new-drug-application-nda-for-db-1303-bnt323-for-unresectable-or-metastatic-her2-positive-adult-breast-cancer-has-been-accepted-by-the-nmpa/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/the-new-drug-application-nda-for-db-1303-bnt323-for-unresectable-or-metastatic-her2-positive-adult-breast-cancer-has-been-accepted-by-the-nmpa/]]></link>
			<title>The New Drug Application (NDA) for DB-1303/BNT323 for unresectable or metastatic HER2-positive adult breast cancer has been accepted by the NMPA</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/sidewinder-therapeutics-announces-137-million-series-b-financing-to-advance-precision-bispecific-adcs-into-clinical-development-for-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/sidewinder-therapeutics-announces-137-million-series-b-financing-to-advance-precision-bispecific-adcs-into-clinical-development-for-cancer/]]></link>
			<title>Sidewinder Therapeutics announces $137 million series B financing to advance precision bispecific ADCs into clinical development for cancer</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/celltrion-adc-drug-candidate-ct-p71-receives-fda-fast-track-designation-for-urothelial-carcinoma/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/celltrion-adc-drug-candidate-ct-p71-receives-fda-fast-track-designation-for-urothelial-carcinoma/]]></link>
			<title>Celltrion ADC drug candidate CT-P71 receives FDA Fast Track Designation for urothelial carcinoma</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/nextcure-receives-fast-track-designation-for-sim0505-cdh6-adc-in-ovarian-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/nextcure-receives-fast-track-designation-for-sim0505-cdh6-adc-in-ovarian-cancer/]]></link>
			<title>NextCure receives Fast Track Designation for SIM0505 (CDH6 ADC) in ovarian cancer</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/zai-lab-announces-global-clinical-trial-collaboration-and-supply-agreement-to-evaluate-novel-dll3-adc-zocilurtatug-pelitecan-in-combination-with-a-bispecific-t-cell-engager-therapy/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/zai-lab-announces-global-clinical-trial-collaboration-and-supply-agreement-to-evaluate-novel-dll3-adc-zocilurtatug-pelitecan-in-combination-with-a-bispecific-t-cell-engager-therapy/]]></link>
			<title>Zai Lab announces global clinical trial collaboration and supply agreement to evaluate novel DLL3 ADC, Zocilurtatug Pelitecan, in combination with a bispecific T-cell Engager therapy</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/remegens-dual-antibody-adc-rc288-for-the-treatment-of-advanced-malignant-solid-tumors-has-been-officially-approved-for-clinical-trials/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/remegens-dual-antibody-adc-rc288-for-the-treatment-of-advanced-malignant-solid-tumors-has-been-officially-approved-for-clinical-trials/]]></link>
			<title>RemeGen&#8217;s dual-antibody ADC RC288 for the treatment of advanced malignant solid tumors has been officially approved for clinical trials</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-28-march-to-03-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-28-march-to-03-april-2026/]]></link>
			<title>Weekly News 28 March to 03 April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/zymeworks-receives-u-s-fda-fast-track-designation-for-zw191-an-frα-targeting-adc/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/zymeworks-receives-u-s-fda-fast-track-designation-for-zw191-an-frα-targeting-adc/]]></link>
			<title>Zymeworks receives U.S. FDA Fast Track Designation for ZW191, an FRα-targeting ADC</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/weekly-news-28-march-to-03-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/weekly-news-28-march-to-03-april-2026/]]></link>
			<title>Weekly News 28 March to 03 April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/enhertu-followed-by-thp-approved-in-china-as-the-first-and-only-her2-directed-adc-for-the-neoadjuvant-treatment-of-her2-positive-breast-cancer/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/enhertu-followed-by-thp-approved-in-china-as-the-first-and-only-her2-directed-adc-for-the-neoadjuvant-treatment-of-her2-positive-breast-cancer/]]></link>
			<title>ENHERTU followed by THP approved in China as the first and only HER2 directed ADC for the neoadjuvant treatment of HER2 positive breast cancer</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/aktis-oncology-announces-fda-clearance-of-investigational-new-drug-applications-for-aky-2519/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/aktis-oncology-announces-fda-clearance-of-investigational-new-drug-applications-for-aky-2519/]]></link>
			<title>Aktis Oncology announces FDA clearance of Investigational New Drug applications for AKY-2519</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/nj-bio-and-ajinomoto-bio-pharma-services-partner-to-advance-adc-and-aoc-development/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/nj-bio-and-ajinomoto-bio-pharma-services-partner-to-advance-adc-and-aoc-development/]]></link>
			<title>NJ Bio and Ajinomoto Bio-Pharma Services partner to advance ADC and AOC development</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-april-2026/]]></link>
			<title>Monthly Digest &#8211; April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-april-2026/]]></guid>
			<link><![CDATA[https://optimaldose.ciscientists.com/monthly-digest-april-2026/]]></link>
			<title>Monthly Digest &#8211; April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 04:46:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
